You can book online or contact Barmston Farm directly on 01482 863566
To confirm a booking we require a 25% deposit and the balance is payable 8 weeks before arrival
Start dates for weeks can commence on Mondays or Fridays
Short breaks – Weekends Friday – Monday 3 nights or Fri – Sun 2 nights
Mid-week Monday – Friday 4 nights
Date | Woodmansey Caravan 3 bedroom | Holiday Cottages | ||||||
---|---|---|---|---|---|---|---|---|
Week | Weekend 3 Nights | Weekend 2 Nights | Midweek Mon – Fri | Week | Weekend 3 Nights | Weekend 2 Nights | Midweek Mon – Fri | |
Jan 07– Feb 18 | 495.00 | 299.00 | 249.00 | 375.00 | 575.00 | 375.00 | 325.00 | 449.00 |
Feb 18– Feb 25 | 625.00 | 399.00 | 499.00 | |||||
Feb 25 – Apr 08 | 495.00 | 299.00 | 249.00 | 375.00 | 575.00 | 375.00 | 325.00 | 449.00 |
Apr 08 – Apr 15 | 525.00 | 379.00 | 395.00 | 665.00 | 425.00 | 499.00 | ||
Apr 15 – Apr 22 | 575.00 | 419.00 | 395.00 | 665.00 | 495.00 | 499.00 | ||
Apr 22 – May 27 | 549.00 | 375.00 | 299.00 | 395.00 | 625.00 | 425.00 | 375.00 | 495.00 |
May 27 – Jun 03 | 625.00 | 425.00 | 475.00 | 699.00 | 499.00 | 525.00 | ||
Jun 03 – Jul 08 | 625.00 | 425.00 | 375.00 | 475.00 | 699.00 | 489.00 | 399.00 | 499.00 |
Jul 08 – Jul 22 | 695.00 | 449.00 | 389.00 | 495.00 | 749.00 | 525.00 | 399.00 | 525.00 |
Jul 22 – Aug 26 | 745.00 | 489.00 | 525.00 | 845.00 | 545.00 | 599.00 | ||
Aug 26 – Sep 02 | 695.00 | 449.00 | 389.00 | 475.00 | 749.00 | 525.00 | 399.00 | 525.00 |
Sep 02 – Oct 14 | 625.00 | 399.00 | 339.00 | 399.00 | 695.00 | 469.00 | 399.00 | 499.00 |
Oct 14 – Oct 28 | 625.00 | 399.00 | 399.00 | 695.00 | 469.00 | 499.00 | ||
Oct 28 – Dec 16 | 495.00 | 299.00 | 249.00 | 375.00 | 575.00 | 375.00 | 325.00 | 449.00 |
Xmas & New Year | 899.00 |
Start dates for weeks can commence on Mondays or Fridays
Short breaks – Weekends Friday – Monday 3 nights or Fri – Sun 2 nights
Mid-week Monday – Friday 4 nights
Date | Woodmansey Caravan 3 bedroom | |||
---|---|---|---|---|
Week | Weekend 3 Nights | Weekend 2 Nights | Midweek Mon – Fri | |
Jan 07– Feb 18 | 495.00 | 299.00 | 249.00 | 375.00 |
Feb 18– Feb 25 | ||||
Feb 25 – Apr 08 | 495.00 | 299.00 | 249.00 | 375.00 |
Apr 08 – Apr 15 | 525.00 | 379.00 | 395.00 | |
Apr 15 – Apr 22 | 575.00 | 419.00 | 395.00 | |
Apr 22 – May 27 | 549.00 | 375.00 | 299.00 | 395.00 |
May 27 – Jun 03 | 625.00 | 425.00 | 475.00 | |
Jun 03 – Jul 08 | 625.00 | 425.00 | 375.00 | 475.00 |
Jul 08 – Jul 22 | 695.00 | 449.00 | 389.00 | 495.00 |
Jul 22 – Aug 26 | 745.00 | 489.00 | 525.00 | |
Aug 26 – Sep 02 | 695.00 | 449.00 | 389.00 | 475.00 |
Sep 02 – Oct 14 | 625.00 | 399.00 | 339.00 | 399.00 |
Oct 14 – Oct 28 | 625.00 | 399.00 | 399.00 | |
Oct 28 – Dec 16 | 495.00 | 299.00 | 249.00 | 375.00 |
Xmas & New Year |
Date | Holiday Cottages | |||
---|---|---|---|---|
Week | Weekend 3 Nights | Weekend 2 Nights | Midweek Mon – Fri | |
Jan 07– Feb 18 | 575.00 | 375.00 | 325.00 | 449.00 |
Feb 18– Feb 25 | 625.00 | 399.00 | 499.00 | |
Feb 25 – Apr 08 | 575.00 | 375.00 | 325.00 | 449.00 |
Apr 08 – Apr 15 | 665.00 | 425.00 | 499.00 | |
Apr 15 – Apr 22 | 665.00 | 495.00 | 499.00 | |
Apr 22 – May 27 | 625.00 | 425.00 | 375.00 | 495.00 |
May 27 – Jun 03 | 699.00 | 499.00 | 525.00 | |
Jun 03 – Jul 08 | 699.00 | 489.00 | 399.00 | 499.00 |
Jul 08 – Jul 22 | 749.00 | 525.00 | 399.00 | 525.00 |
Jul 22 – Aug 26 | 845.00 | 545.00 | 599.00 | |
Aug 26 – Sep 02 | 749.00 | 525.00 | 399.00 | 525.00 |
Sep 02 – Oct 14 | 695.00 | 469.00 | 399.00 | 499.00 |
Oct 14 – Oct 28 | 695.00 | 469.00 | 499.00 | |
Oct 28 – Dec 16 | 575.00 | 375.00 | 325.00 | 449.00 |
Xmas & New Year | 899.00 |
Start dates for weeks can commence on Mondays or Fridays
Short breaks – Weekends Friday – Monday 3 nights or Fri – Sun 2 nights
Mid-week Monday – Friday 4 nights
Barmston Lane
Woodmansey
East Yorkshire
HU17 0TP
Tel: 01482 863566
Barmston Lane
Woodmansey
East Yorkshire
HU17 0TP
Tel: 01482 863566